Tiered Margin
As part of our ongoing efforts in improving and maintaining high quality products and services, Accuindex applies a Tiered Margin System
Forex Product (Currencies)
Margin Tier | Number of Open LOTS | Leverage |
---|---|---|
1 | 1 – 50 | 1:400 |
2 | 51 – 100 | 1:200 |
3 | 101 – 200 | 1:100 |
4 | 201 – 250 | 1:50 |
GOLD (XAU/USD)
Margin Tier | Number of Open LOTS | Leverage |
---|---|---|
1 | 1 – 50 | 1:200 |
2 | 51 – 100 | 1:100 |
3 | 101 – 200 | 1:50 |
4 | 201 – 250 | 1:10 |
SILVER (XAG/USD)
Margin Tier | Number of Open LOTS | Leverage |
---|---|---|
1 | 1 – 50 | 1:100 |
2 | 51 – 100 | 1:50 |
3 | 101 – 200 | 1:25 |
4 | 201 – 250 | 1:10 |
INDICES
Margin Tier | Number of Open LOTS | Leverage |
---|---|---|
1 | 1 – 1000 | 1:100 |
2 | 1001 – 1500 | 1:50 |
3 | 1501 – 2000 | 1:25 |
4 | 2001 – 2500 | 1:10 |
ENERGY
Margin Tier | Number of Open LOTS | Leverage |
---|---|---|
1 | 1 – 1000 | 1:50 |
2 | 1001 – 1500 | 1:25 |
3 | 1501 – 2000 | 1:10 |
4 | 2001 – 2500 | 1:5 |